Awarding agency
Export-Import Bank of the United States
Federal contract awards made by Export-Import Bank of the United States, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Export-Import Bank of the United States work and how it buys.
70
Total awards
$58.8M
Total obligated
57
Contractors
24
NAICS codes
Top vendors
DELOITTE CONSULTING LLP
2 awards
$14.2M
CYBER SECURITY SOLUTIONS LLC
5 awards
$8.9M
HARMONYTECH INC.
1 awards
$6.5M
INTERNATIONAL LOGIC SYSTEMS INC
1 awards
$5.8M
CORESPHERE, LLC
1 awards
$4.4M
SALIENT CRGT, INC.
1 awards
$3.8M
VIRE CONSULTING, INC.
1 awards
$3M
PARSETEK INC
1 awards
$2M
INTELLIPOINT CONSULTING, INC.
1 awards
$1.9M
IWYNN PRODUCTIONS, LLC
1 awards
$1.5M
CAPITAL MEETING PLANNING, INC.
1 awards
$659.9K
CLIFFORD CHANCE US LLP
1 awards
$550K
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| INTELLIPOINT CONSULTING, INC. | 541511 | $1,897,709 | — |
| INTERNATIONAL LOGIC SYSTEMS INC | 541519 | $5,824,286 | — |
| PINELLAS CORPORATION | 611420 | $25,809 | — |
| CLIFFORD CHANCE US LLP | 541199 | $550,000 | — |
| LBO TECHNOLOGY LLC | 561210 | $241,747 | — |
| PANUM TELECOM, L.L.C. | 541330 | $187,770 | — |
| IA GROUP B.V. | 541110 | $191,759 | — |
| IA GROUP B.V. | 541110 | $36,486 | — |
| SANTIAGO BERTONE | 541110 | $6,000 | — |
| NIEVES LLITERAS Y ASOCIADOS, S.C. | 541199 | $0 | — |
| MYTHICS, LLC | 334112 | $4,231 | — |
| DR AMADEO JULIAN ABOGADOS CONSULTORES | 541110 | $151,999 | — |
| LA CIMA INTERNATIONAL LLC | 541110 | $125,844 | — |
| CAPITAL MEETING PLANNING, INC. | 561920 | $659,942 | — |
| FOUR POINTS TECHNOLOGY, L.L.C. | 541519 | $233,055 | — |
Win Export-Import Bank of the United States contracts
Federal Bid AI tracks every new Export-Import Bank of the United States solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.