Federal contractor · UEI C7MAWRJDAC16
HALL BRIAN
Federal contract award history for HALL BRIAN, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
21
Total awards
$2.2M
Total obligated
2
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 721110 | $49,627 | — |
| Department of Homeland Security | 721110 | $2,256 | — |
| Department of Homeland Security | 721110 | $24,357 | — |
| Department of Homeland Security | 721110 | $42,953 | — |
| Department of Homeland Security | 721110 | $13,535 | — |
| Department of Homeland Security | 721110 | $81,207 | — |
| Department of Homeland Security | 721110 | $36,186 | — |
| Department of Homeland Security | 721110 | $24,813 | — |
| Department of Homeland Security | 721110 | $72,567 | — |
| Department of Veterans Affairs | 721110 | $1,056,301 | — |
| Department of Homeland Security | 721110 | $11,749 | — |
| Department of Homeland Security | 721110 | $34,682 | — |
| Department of Veterans Affairs | 721110 | $106,100 | — |
| Department of Homeland Security | 721110 | $229,881 | — |
| Department of Homeland Security | 721110 | $265,176 | — |
Competing with HALL BRIAN?
Federal Bid AI tracks incumbents like HALL BRIAN — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.