Federal contractor · UEI HHWGP4HH1Y68
LIMA CHARLIE, INC
Federal contract award history for LIMA CHARLIE, INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
15
Total awards
$1.4M
Total obligated
1
Agencies
2
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 531110 | $547,091 | — |
| Department of Homeland Security | 531110 | $44,063 | — |
| Department of Homeland Security | 531110 | $162,658 | — |
| Department of Homeland Security | 541513 | $71,581 | — |
| Department of Homeland Security | 541513 | $51,910 | — |
| Department of Homeland Security | 541513 | $11,589 | — |
| Department of Homeland Security | 541513 | $68,070 | — |
| Department of Homeland Security | 541513 | $62,092 | — |
| Department of Homeland Security | 541513 | $44,537 | — |
| Department of Homeland Security | 541513 | $17,078 | — |
| Department of Homeland Security | 541513 | $38,236 | — |
| Department of Homeland Security | 541513 | $118,541 | — |
| Department of Homeland Security | 541513 | $11,408 | — |
| Department of Homeland Security | 541513 | $116,705 | — |
| Department of Homeland Security | 541513 | $45,087 | — |
Competing with LIMA CHARLIE, INC?
Federal Bid AI tracks incumbents like LIMA CHARLIE, INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.