Federal contractor · UEI LH1RQPGDUVK7
MAYER BROWN LLP
Federal contract award history for MAYER BROWN LLP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
6
Total awards
$4.4M
Total obligated
1
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| U.S. International Development Finance Corporation | 541110 | $289,994 | — |
| U.S. International Development Finance Corporation | 541110 | $109,843 | — |
| U.S. International Development Finance Corporation | 541110 | $799,159 | — |
| U.S. International Development Finance Corporation | 541110 | $586,018 | — |
| U.S. International Development Finance Corporation | 541110 | $47,241 | — |
| U.S. International Development Finance Corporation | 541110 | $2,587,024 | — |
Competing with MAYER BROWN LLP?
Federal Bid AI tracks incumbents like MAYER BROWN LLP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.