Federal contractor · UEI UCALSKTJEBJ9
EARTH SMART ENVIRONMENTAL SOLUTIONS LLC
Federal contract award history for EARTH SMART ENVIRONMENTAL SOLUTIONS LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
22
Total awards
$8.2M
Total obligated
1
Agencies
5
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Veterans Affairs | 562111 | $338,481 | — |
| Department of Veterans Affairs | 562211 | $171,602 | — |
| Department of Veterans Affairs | 562112 | $26,256 | — |
| Department of Veterans Affairs | 562112 | $153,129 | — |
| Department of Veterans Affairs | 562211 | $49,816 | — |
| Department of Veterans Affairs | 562112 | $111,720 | — |
| Department of Veterans Affairs | 541620 | $23,404 | — |
| Department of Veterans Affairs | 541620 | $101,516 | — |
| Department of Veterans Affairs | 562112 | $110,430 | — |
| Department of Veterans Affairs | 562998 | $48,116 | — |
| Department of Veterans Affairs | 562211 | $152,241 | — |
| Department of Veterans Affairs | 562112 | $50,593 | — |
| Department of Veterans Affairs | 562211 | $493,226 | — |
| Department of Veterans Affairs | 562211 | $1,180,253 | — |
| Department of Veterans Affairs | 541620 | $553,445 | — |
Competing with EARTH SMART ENVIRONMENTAL SOLUTIONS LLC?
Federal Bid AI tracks incumbents like EARTH SMART ENVIRONMENTAL SOLUTIONS LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.