Federal contractor · UEI WZWRLY4G3PL8
THE BOEING COMPANY
Federal contract award history for THE BOEING COMPANY, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
29
Total awards
$82.8M
Total obligated
2
Agencies
2
NAICS codes
Agencies served
Department of Defense
$54.5M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 336413 | $4,935,410 | — |
| General Services Administration | 336413 | $5,144,207 | — |
| General Services Administration | 336413 | $4,900,676 | — |
| General Services Administration | 336413 | $1,749,944 | — |
| General Services Administration | 336413 | $499,984 | — |
| General Services Administration | 336413 | $9,689,866 | — |
| General Services Administration | 336413 | $1,449,560 | — |
| Department of Defense | 541512 | $603,954 | — |
| Department of Defense | 541512 | $3,740,339 | — |
| Department of Defense | 541512 | $11,240,777 | — |
| Department of Defense | 541512 | $4,210,452 | — |
| Department of Defense | 541512 | $2,496,855 | — |
| Department of Defense | 541512 | $1,026,082 | — |
| Department of Defense | 541512 | $2,520,702 | — |
| Department of Defense | 541512 | $2,624,664 | — |
Competing with THE BOEING COMPANY?
Federal Bid AI tracks incumbents like THE BOEING COMPANY — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.