Federal contractor · UEI XEL1ZVHPJMJ5
PONDEROSA PACKAGING CORP.
Federal contract award history for PONDEROSA PACKAGING CORP., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
21
Total awards
$74.7K
Total obligated
2
Agencies
2
NAICS codes
Agencies served
Department of the Interior
$63.3K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 334111 | $892 | — |
| General Services Administration | 334111 | $1,740 | — |
| General Services Administration | 334111 | $1,030 | — |
| General Services Administration | 334111 | $2,230 | — |
| General Services Administration | 334111 | $446 | — |
| General Services Administration | 334111 | $1,450 | — |
| General Services Administration | 334111 | $2,900 | — |
| General Services Administration | 334111 | $725 | — |
| General Services Administration | 334111 | $0 | — |
| General Services Administration | 334111 | $0 | — |
| General Services Administration | 334111 | $0 | — |
| Department of the Interior | 339999 | $18,955 | — |
| Department of the Interior | 339999 | $44,307 | — |
| General Services Administration | 334111 | $0 | — |
| General Services Administration | 334111 | $0 | — |
Competing with PONDEROSA PACKAGING CORP.?
Federal Bid AI tracks incumbents like PONDEROSA PACKAGING CORP. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.