Federal contractor · UEI YF3JPZJUAJ14
KARL STORZ ENDOSCOPY-AMERICA INC
Federal contract award history for KARL STORZ ENDOSCOPY-AMERICA INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
17
Total awards
$13M
Total obligated
1
Agencies
7
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Veterans Affairs | 339112 | $47,975 | — |
| Department of Veterans Affairs | 339112 | $8,465,752 | — |
| Department of Veterans Affairs | 339112 | $57,893 | — |
| Department of Veterans Affairs | 541519 | $36,550 | — |
| Department of Veterans Affairs | 811210 | $219,404 | — |
| Department of Veterans Affairs | 334510 | $233,134 | — |
| Department of Veterans Affairs | 621111 | $327,691 | — |
| Department of Veterans Affairs | 339112 | $29,030 | — |
| Department of Veterans Affairs | 811210 | $357,188 | — |
| Department of Veterans Affairs | 339112 | $483,241 | — |
| Department of Veterans Affairs | 339112 | $1,087,131 | — |
| Department of Veterans Affairs | 339112 | $777,600 | — |
| Department of Veterans Affairs | 811210 | $162,736 | — |
| Department of Veterans Affairs | 811210 | $47,400 | — |
| Department of Veterans Affairs | 541990 | $468,000 | — |
Competing with KARL STORZ ENDOSCOPY-AMERICA INC?
Federal Bid AI tracks incumbents like KARL STORZ ENDOSCOPY-AMERICA INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.