NAICS 336111
Industry code 336111
Federal contract award activity for NAICS 336111, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
3,415
Total awards
$155.2M
Total obligated
8
Contractors
2
Agencies
Award pricing band
$20.8K
Min
$37.3K
25th pct
$43K
Median
$57.1K
75th pct
$162.3K
Max
Based on 3,410 awards with disclosed amounts.
Top contractors
FCA US LLC
968 awards
$49M
FORD MOTOR CO
946 awards
$45.5M
GENERAL MOTORS LLC
657 awards
$31M
FLEET VEHICLE SOURCE INC
629 awards
$19.9M
RRDS INC
181 awards
$8.1M
GLOBAL AUTOMOTIVE, INC.
27 awards
$1.4M
HOLMAN PARTS DISTRIBUTION, INC.
6 awards
$233K
ADVANTAGE LEASING ASSOCIATES LLC
1 awards
$29.4K
Top awarding agencies
General Services Administration
$155.2M
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| FORD MOTOR CO | General Services Administration | $43,476 | — |
| GENERAL MOTORS LLC | General Services Administration | $47,521 | — |
| FCA US LLC | General Services Administration | $39,109 | — |
| FCA US LLC | General Services Administration | $39,109 | — |
| FCA US LLC | General Services Administration | $39,109 | — |
| FCA US LLC | General Services Administration | $39,109 | — |
| FCA US LLC | General Services Administration | $39,264 | — |
| FCA US LLC | General Services Administration | $39,109 | — |
| FCA US LLC | General Services Administration | $39,464 | — |
| FORD MOTOR CO | General Services Administration | $43,377 | — |
| FORD MOTOR CO | General Services Administration | $43,377 | — |
| FORD MOTOR CO | General Services Administration | $43,377 | — |
| FLEET VEHICLE SOURCE INC | General Services Administration | $32,587 | — |
| FORD MOTOR CO | General Services Administration | $43,377 | — |
| FLEET VEHICLE SOURCE INC | General Services Administration | $37,305 | — |
Tracking NAICS 336111 opportunities?
Federal Bid AI scores every new 336111 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.