Awarding agency
Commodity Futures Trading Commission
Federal contract awards made by Commodity Futures Trading Commission, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Commodity Futures Trading Commission work and how it buys.
76
Total awards
$154.6M
Total obligated
63
Contractors
22
NAICS codes
Top vendors
SALIENT CRGT, INC.
1 awards
$56M
XOR SECURITY LLC
1 awards
$17.1M
NR LABS LLC
2 awards
$13.9M
PERATON INC.
2 awards
$11M
DEV TECHNOLOGY GROUP INC
1 awards
$10.3M
ALPINE CONSULTING PARTNERS, LLC
4 awards
$8.5M
SAWYER CONSULTING LLC
2 awards
$7.5M
HIGHPOINT DIGITAL, INC.
1 awards
$5.5M
ACCENTURE FEDERAL SERVICES LLC
1 awards
$2.6M
TRIPOINT SOLUTIONS, LLC
1 awards
$2.5M
BOOZ ALLEN HAMILTON INC
1 awards
$2.4M
CASK TECHNOLOGIES, LLC
1 awards
$2.1M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| RUTTER ASSOCIATES LLC | 541618 | $75,000 | — |
| FCN, INC. | 541519 | $132,168 | — |
| OP HOTEL I INVESTORS, LLC | 721110 | $31,075 | — |
| FIRSTGRAIN, INC | 513120 | $16,500 | — |
| DEV TECHNOLOGY GROUP INC | 541511 | $10,337,900 | — |
| CHARTER COMMUNICATIONS OPERATING LLC | 517111 | $25,914 | — |
| S&P GLOBAL MARKET INTELLIGENCE LLC | 519290 | $126,875 | — |
| LRP PUBLICATIONS, INC. | 519290 | $26,028 | — |
| BLOOMBERG INDUSTRY GROUP, INC. | 519290 | $19,033 | — |
| AREA PROBE INC | 561612 | $1,135,900 | — |
| PRACTISING LAW INSTITUTE | 611430 | $57,376 | — |
| LEIDIT, LLC | 541519 | $1,480,964 | — |
| MERLIN INTERNATIONAL, INC. | 541519 | $217,310 | — |
| FCN, INC. | 541519 | $40,306 | — |
| HUMAN CAPITAL RESOURCES AND CONCEPTS, INC | 541611 | $180,015 | — |
Win Commodity Futures Trading Commission contracts
Federal Bid AI tracks every new Commodity Futures Trading Commission solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.