Federal contractor · UEI JCBMLGPE6Z71
BOOZ ALLEN HAMILTON INC
Federal contract award history for BOOZ ALLEN HAMILTON INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
383
Total awards
$16.4B
Total obligated
19
Agencies
12
NAICS codes
Agencies served
Department of Defense
$1.3B
Department of the Treasury
$597.5M
Department of the Interior
$506.7M
National Science Foundation
$415.2M
Department of Homeland Security
$354.8M
Department of Labor
$314.6M
Department of Justice
$239.9M
Department of Veterans Affairs
$210.8M
Department of Commerce
$163.1M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Health and Human Services | 541611 | $11,341,446 | — |
| Department of the Interior | 541512 | $1,932,252 | — |
| Department of Veterans Affairs | 518210 | $1,878,280 | — |
| Department of Health and Human Services | 541611 | $543,406 | — |
| Department of Health and Human Services | 541620 | $99,164 | — |
| Department of Homeland Security | 541612 | $1,279,491 | — |
| Department of Transportation | 541330 | $515,583 | — |
| Department of Transportation | 541330 | $364,754 | — |
| General Services Administration | 541330 | $15,354,413 | — |
| Department of Health and Human Services | 541512 | $73,239,780 | — |
| General Services Administration | 541511 | $163,151,944 | — |
| Department of Labor | 541511 | $1,935,262 | — |
| Department of Health and Human Services | 541512 | $84,019,493 | — |
| Department of Commerce | 541511 | $3,056,140 | — |
| Environmental Protection Agency | 541511 | $944,737 | — |
Competing with BOOZ ALLEN HAMILTON INC?
Federal Bid AI tracks incumbents like BOOZ ALLEN HAMILTON INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.