Awarding agency
National Science Foundation
Federal contract awards made by National Science Foundation, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins National Science Foundation work and how it buys.
164
Total awards
$4.1B
Total obligated
111
Contractors
26
NAICS codes
Top vendors
LEIDOS, INC.
1 awards
$3.1B
BOOZ ALLEN HAMILTON INC
2 awards
$415.2M
$99.8M
$64.3M
INSTITUTE FOR DEFENSE ANALYSES
1 awards
$57.6M
ACCENTURE FEDERAL SERVICES LLC
2 awards
$46M
CIVICACTIONS, INC.
1 awards
$30.5M
PENBAY TECHNOLOGY GROUP LLC
2 awards
$21.3M
VMD SYSTEMS INTEGRATORS, LLC
5 awards
$19.4M
CREATIVE BUSINESS SOLUTIONS, INC.
3 awards
$13.4M
NEW TECH SOLUTIONS, INC.
2 awards
$12.7M
RESEARCH TRIANGLE INSTITUTE
2 awards
$12.5M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| HERITAGE INTERIORS LLC | 337127 | $49,284 | — |
| DYNAMIC SYSTEMS INC | 541519 | $18,624 | — |
| FEDERAL MANAGEMENT PARTNERS, LLC | 541512 | $459,954 | — |
| APTIVE RESOURCES LLC | 541613 | $3,253,514 | — |
| SYLVER RAIN CONSULTING, LLC | 541519 | $252,696 | — |
| COLOSSAL CONTRACTING LLC | 541519 | $82,122 | — |
| TRIGENT SOLUTIONS INC | 541611 | $1,558,308 | — |
| CHENEGA RELIABLE SERVICES LLC | 621111 | $2,242,933 | — |
| THUNDERCAT TECHNOLOGY, LLC | 541519 | $241,707 | — |
| ARCHITECHTURE SOLUTIONS LLC | 541519 | $719,783 | — |
| HARBOR LANE, INC | 541618 | $774,629 | — |
| RESEARCH TRIANGLE INSTITUTE | 541611 | $7,094,218 | — |
| ACCESSAGILITY LLC | 541519 | $96,932 | — |
| ELECTROSOFT SERVICES, LLC | 561210 | $2,585,280 | — |
| NATIONAL OPINION RESEARCH CENTER | 541990 | $2,449,672 | — |
Win National Science Foundation contracts
Federal Bid AI tracks every new National Science Foundation solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.