Federal contractor · UEI JJHCMK4NT5N3
RESEARCH TRIANGLE INSTITUTE
Federal contract award history for RESEARCH TRIANGLE INSTITUTE, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
77
Total awards
$893.5M
Total obligated
7
Agencies
12
NAICS codes
Agencies served
Department of Labor
$51.1M
Department of Education
$47.8M
Department of Justice
$27.1M
National Science Foundation
$12.5M
Department of Agriculture
$449.9K
NAICS focus
513210
· SOFTWARE PUBLISHERS
$73.3K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Health and Human Services | 541715 | $3,264,680 | — |
| Environmental Protection Agency | 541611 | $560,453 | — |
| Department of Health and Human Services | 541990 | $1,150,241 | — |
| Environmental Protection Agency | 541715 | $1,441,915 | — |
| Department of Agriculture | 541611 | $449,896 | — |
| Environmental Protection Agency | 541715 | $613,837 | — |
| Environmental Protection Agency | 541715 | $167,004 | — |
| Department of Health and Human Services | 541720 | $1,375,337 | — |
| Department of Health and Human Services | 541611 | $1,087,099 | — |
| Department of Health and Human Services | 541720 | $33,175,352 | — |
| National Science Foundation | 541611 | $7,094,218 | — |
| Environmental Protection Agency | 541611 | $130,000 | — |
| Department of Education | 541720 | $42,942,362 | — |
| Department of Health and Human Services | 513210 | $73,273 | — |
| Department of Health and Human Services | 541690 | $17,171,934 | — |
Competing with RESEARCH TRIANGLE INSTITUTE?
Federal Bid AI tracks incumbents like RESEARCH TRIANGLE INSTITUTE — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.