Awarding agency
Department of Health and Human Services
Federal contract awards made by Department of Health and Human Services, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Health and Human Services work and how it buys.
6,157
Total awards
$60.3B
Total obligated
2,424
Contractors
192
NAICS codes
Top vendors
LEIDOS BIOMEDICAL RESEARCH INC
30 awards
$5.8B
RAPID DEPLOYMENT INC
1 awards
$3.5B
$3.2B
SERCO INC
3 awards
$1.8B
DELOITTE CONSULTING LLP
127 awards
$1.6B
NOVITAS SOLUTIONS, INC.
3 awards
$1.5B
SEQIRUS INC
1 awards
$1.4B
BOOZ ALLEN HAMILTON INC
61 awards
$1.4B
LOCKHEED MARTIN SERVICES, LLC
2 awards
$1B
NATIONAL GOVERNMENT SERVICES, INC.
4 awards
$993.5M
PERATON INC.
42 awards
$894.8M
CGS ADMINISTRATORS, LLC
4 awards
$865.9M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| ADVANCED BIOSCIENCE LABORATORIES, INC. | 541712 | $804,692 | — |
| THE EMMES COMPANY, LLC | 541711 | $66,041,065 | — |
| WARE RIVER CONSULTING LLC | 621399 | $2,529,916 | — |
| AKICITA CYBER LLC | 621399 | $704,386 | — |
| DT-TRAK CONSULTING, INC. | 621399 | $2,246,400 | — |
| DT-TRAK CONSULTING, INC. | 621399 | $5,948,375 | — |
| WARE RIVER CONSULTING LLC | 621399 | $1,408,202 | — |
| MAPP BIOPHARMACEUTICAL, INC. | 541720 | $28,870,288 | — |
| GALLUP WELDERS SUPPLY INC | 333912 | $56,011 | — |
| ALAN S. NEWMAN ASSOCIATES, INC. | 541910 | $1,116,483 | — |
| FEI COMPANY | 334515 | $1,938,546 | — |
| NATIVEARC, LLC | 621111 | $253,760 | — |
| WEEMS DESIGN STUDIO, INC. | 541511 | $747,852 | — |
| OPEN INTELLIGENCE, LLC | 541511 | $499,033 | — |
| OPEN INTELLIGENCE, LLC | 541511 | $200,000 | — |
Win Department of Health and Human Services contracts
Federal Bid AI tracks every new Department of Health and Human Services solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.