Federal contractor · UEI CL4ELDSNT465
FEI COMPANY
Federal contract award history for FEI COMPANY, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
7
Total awards
$7M
Total obligated
4
Agencies
3
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Health and Human Services | 334515 | $1,938,546 | — |
| Department of the Interior | 811210 | $46,030 | — |
| Department of Commerce | 811210 | $50,304 | — |
| Department of Agriculture | 811210 | $95,105 | — |
| Department of Commerce | 811210 | $893,232 | — |
| Department of Commerce | 334516 | $3,919,237 | — |
| Department of Health and Human Services | 811210 | $67,013 | — |
Competing with FEI COMPANY?
Federal Bid AI tracks incumbents like FEI COMPANY — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.