Awarding agency
Department of Agriculture
Federal contract awards made by Department of Agriculture, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Agriculture work and how it buys.
3,811
Total awards
$8.5B
Total obligated
2,131
Contractors
226
NAICS codes
Top vendors
ACCENTURE FEDERAL SERVICES LLC
11 awards
$592.9M
$307M
KIEWIT INFRASTRUCTURE SOUTH CO
1 awards
$260.6M
GUIDEHOUSE DIGITAL LLC
4 awards
$228.4M
PERIMETER SOLUTIONS LP
7 awards
$222.6M
DELOITTE CONSULTING LLP
9 awards
$221M
CGI FEDERAL INC.
3 awards
$173.6M
STEAMPUNK, INC.
16 awards
$168.9M
HELICOPTER TRANSPORT SERVICES, LLC
8 awards
$163.2M
AT&T ENTERPRISES, LLC
1 awards
$155.3M
$135.8M
COULSON AVIATION (USA), INC.
5 awards
$125.9M
Top NAICS codes
541519
· Other Computer Services
$200.5M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| UDOVICH LOGGING AND GARBAGE SERVICE, LLC | 561790 | $7,500 | — |
| RJ THOMAS MANUFACTURING COMPANY, INC. | 337127 | $22,631 | — |
| AMERICAN BEEF PACKERS, INC. | 311611 | $5,161,338 | — |
| MAINE ENERGY SYSTEMS LLC | 321999 | $43,450 | — |
| CENTER FOR AQUACULTURE TECHNOLOGIES, INC. | 541380 | $40,855 | — |
| ENVIRONMENTAL, INC. | 541380 | $9,600 | — |
| APOGEE INSTRUMENTS, INC | 541380 | $48,400 | — |
| LANDPRO EQUIPMENT LLC | 333111 | $28,146 | — |
| AL TOQUE CLEAN SERVICES LLC | 561720 | $12,222 | — |
| X-CLEAN CORP | 561720 | $27,302 | — |
| SOUTHERN JANITORIAL SERVICES CORP. | 561720 | $49,665 | — |
| GERMRIP LLC | 561720 | $6,000 | — |
| ECO-FRIENDLY CLEANING SPECIALIST, LLC | 561720 | $131,136 | — |
| WCD ENTERPRISES, LLC | 561720 | $16,020 | — |
| RELIANCE CONTRACTORS INC | 561720 | $36,301 | — |
Win Department of Agriculture contracts
Federal Bid AI tracks every new Department of Agriculture solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.