Federal contractor · UEI KJKGALAKT4Y3
X-CLEAN CORP
Federal contract award history for X-CLEAN CORP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
21
Total awards
$4.4M
Total obligated
3
Agencies
3
NAICS codes
Agencies served
Department of Agriculture
$188.3K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 561720 | $27,302 | — |
| Department of Agriculture | 561720 | $60,000 | — |
| Department of Agriculture | 561720 | $43,200 | — |
| Department of Transportation | 561720 | $118,352 | — |
| Department of Transportation | 561720 | $71,300 | — |
| Department of Transportation | 561720 | $230,038 | — |
| Department of Transportation | 561720 | $102,695 | — |
| Department of Transportation | 561720 | $290,160 | — |
| Department of Transportation | 561720 | $64,440 | — |
| Department of Transportation | 561720 | $154,800 | — |
| Department of Transportation | 561720 | $351,315 | — |
| Department of Transportation | 561720 | $1,500,517 | — |
| Department of Transportation | 561720 | $372,004 | — |
| Department of Transportation | 561720 | $281,600 | — |
| Department of Homeland Security | 561730 | $11,400 | — |
Competing with X-CLEAN CORP?
Federal Bid AI tracks incumbents like X-CLEAN CORP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.