Awarding agency
Department of Transportation
Federal contract awards made by Department of Transportation, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Transportation work and how it buys.
4,458
Total awards
$20.4B
Total obligated
1,354
Contractors
171
NAICS codes
Top vendors
THE MITRE CORPORATION
4 awards
$2.5B
RAYTHEON COMPANY
19 awards
$1.1B
LEIDOS, INC.
1 awards
$890.9M
LEIDOS, INC.
8 awards
$706.2M
PTSI MANAGED SERVICES INC
1 awards
$614.4M
LEIDOS, INC.
1 awards
$580.6M
NOBLIS, INC.
13 awards
$563M
LOCKHEED MARTIN SERVICES, LLC
1 awards
$494.4M
TOTE SERVICES, LLC
55 awards
$412.5M
L3HARRIS TECHNOLOGIES, INC.
2 awards
$409.3M
RAYTHEON COMPANY
5 awards
$397.4M
ROHDE & SCHWARZ USA, INC.
3 awards
$390.4M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| EMPIRE MATERIAL USA LLC | 561730 | $77,396 | — |
| LONG ISLAND POWER AUTHORITY | 221112 | $6,253,736 | — |
| DISCOVERY ENERGY, LLC | 335312 | $225,009 | — |
| DISCOVERY ENERGY, LLC | 335312 | $68,233 | — |
| SHARMA & ASSOCIATES INC | 541720 | $275,262 | — |
| BOCA SYSTEMS, INC. | 334118 | $15,646 | — |
| AMENTUM ENVIRONMENT & ENERGY, INC. | 562910 | $20,000 | — |
| BETHEL ENGINEERING & CONSULTING LLC | 562910 | $73,032 | — |
| BETHEL ENGINEERING & CONSULTING LLC | 562910 | $38,092 | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 518210 | $245,737 | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 518210 | $578,359 | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 518210 | $13,681 | — |
| KEVIN B MILLER MD | 621112 | $63,503 | — |
| M. E. TAFOYA ENTERPRISES, INC. | 561720 | $27,200 | — |
| NASCENCE GROUP LLC | 561720 | $14,850 | — |
Win Department of Transportation contracts
Federal Bid AI tracks every new Department of Transportation solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.