Federal contractor · UEI SBQWM8YG93H1
NASCENCE GROUP LLC
Federal contract award history for NASCENCE GROUP LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
15
Total awards
$2.5M
Total obligated
5
Agencies
3
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 561720 | $14,850 | — |
| Department of the Interior | 561720 | $52,020 | — |
| Department of Transportation | 561720 | $924,468 | — |
| Department of the Interior | 562111 | $173,292 | — |
| Department of Agriculture | 561720 | $23,730 | — |
| Department of Transportation | 561730 | $186,980 | — |
| Department of Homeland Security | 562111 | $0 | — |
| Department of Transportation | 561730 | $140,980 | — |
| Department of the Interior | 561720 | $347,011 | — |
| Department of Justice | 562111 | $44,380 | — |
| Department of Homeland Security | 562111 | $5,280 | — |
| Department of the Interior | 561730 | $142,460 | — |
| Department of Transportation | 561730 | $268,611 | — |
| Department of the Interior | 561720 | $143,400 | — |
| Department of Agriculture | 561720 | $20,874 | — |
Competing with NASCENCE GROUP LLC?
Federal Bid AI tracks incumbents like NASCENCE GROUP LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.