Awarding agency
Department of Justice
Federal contract awards made by Department of Justice, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Justice work and how it buys.
7,223
Total awards
$12B
Total obligated
2,037
Contractors
266
NAICS codes
Top vendors
THE GEO GROUP, INC.
3 awards
$1.4B
BRASFIELD & GORRIE LLC
3 awards
$1.1B
LEIDOS, INC.
1 awards
$623.9M
CORECIVIC, INC.
6 awards
$602.6M
ACCENTURE FEDERAL SERVICES LLC
32 awards
$467M
CLARK CONSTRUCTION GROUP LLC
1 awards
$464.6M
EAGLE HARBOR, LLC
9 awards
$425M
METROPOLITAN SECURITY SERVICES, INC.
61 awards
$305.8M
$263.5M
BOOZ ALLEN HAMILTON INC
6 awards
$239.9M
NETWORK DESIGNS, INC.
8 awards
$202.4M
BL HARBERT INTERNATIONAL LLC
2 awards
$182.6M
Top NAICS codes
541519
· Other Computer Services
$845.2M
541330
· Engineering Services
$358.7M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| CEPHEID | 541380 | $17,000 | — |
| SPECTRO-UV, LLC | 334118 | $20,254 | — |
| DAWSON SOLUTIONS, INC. | 562910 | $195,463 | — |
| EVERLAW, INC. | 518210 | $29,880 | — |
| CORRECTIONAL DIALYSIS SERVICES LLC | 621999 | $270,336 | — |
| SOUND DIAGNOSTICS OF NORTHWEST FLORIDA, LLC | 621999 | $25,475 | — |
| WASHINGTON INTEGRATIVE MENTAL HEALTH SERVICES PLLC | 621112 | $16,500 | — |
| ROCK VALLEY COMMUNITY PROGRAMS INC | 623990 | $4,763,819 | — |
| THE SALVATION ARMY | 623990 | $9,101,015 | — |
| DISMAS CHARITIES INC | 623990 | $2,447,792 | — |
| COMMUNITY SOLUTIONS, INC. | 623990 | $4,040,893 | — |
| HUMAN SERVICE CENTER | 623990 | $1,519,537 | — |
| LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | 623990 | $742,524 | — |
| GEO REENTRY OF ALASKA, INC. | 623990 | $621,088 | — |
| VOLUNTEERS OF AMERICA OF INDIANA, INC. | 623990 | $1,025,200 | — |
Win Department of Justice contracts
Federal Bid AI tracks every new Department of Justice solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.