NAICS 623990
Industry code 623990
Federal contract award activity for NAICS 623990, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
53
Total awards
$85.2M
Total obligated
25
Contractors
1
Agencies
Award pricing band
$92.6K
Min
$738.5K
25th pct
$1.5M
Median
$2.2M
75th pct
$5.2M
Max
Based on 53 awards with disclosed amounts.
Top contractors
DISMAS CHARITIES INC
12 awards
$19.7M
CHERRY STREET SERVICES INC
3 awards
$9.2M
GEO REENTRY INC
3 awards
$6.9M
BEHAVIORAL SYSTEMS SOUTHWEST INC
4 awards
$6.6M
PIONEER HUMAN SERVICES
4 awards
$6.2M
CITY OF FAITH PRISON MINISTRIES
1 awards
$5.2M
$4.5M
WORKING ALTERNATIVES, INC.
2 awards
$3.8M
$3.4M
CROSSPOINT INC
1 awards
$3.3M
$2.6M
ORIANA HOUSE INC
1 awards
$2.5M
Top awarding agencies
Department of Justice
$85.2M
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| CHERRY STREET SERVICES INC | Department of Justice | $1,972,516 | — |
| VOLUNTEERS OF AMERICA OF INDIANA, INC. | Department of Justice | $740,235 | — |
| CYDKAM CENTER, LLC | Department of Justice | $1,255,486 | — |
| VOLUNTEERS OF AMERICA OF INDIANA, INC. | Department of Justice | $1,494,063 | — |
| LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | Department of Justice | $480,960 | — |
| DISMAS CHARITIES INC | Department of Justice | $1,771,198 | — |
| ALSTON WILKES SOCIETY | Department of Justice | $675,289 | — |
| CORE DC LLC | Department of Justice | $92,625 | — |
| BEHAVIORAL SYSTEMS SOUTHWEST INC | Department of Justice | $1,821,731 | — |
| GEO REENTRY INC | Department of Justice | $2,230,625 | — |
| GEO REENTRY INC | Department of Justice | $2,057,381 | — |
| ORIANA HOUSE INC | Department of Justice | $2,491,611 | — |
| GEO REENTRY INC | Department of Justice | $2,594,730 | — |
| NORTHWEST REGIONAL RE-ENTRY CENTER (NWRRC) | Department of Justice | $3,404,800 | — |
| CHERRY STREET SERVICES INC | Department of Justice | $5,026,900 | — |
Tracking NAICS 623990 opportunities?
Federal Bid AI scores every new 623990 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.