Federal contractor · UEI MDSWM6MB1BH7
LEIDOS, INC.
Federal contract award history for LEIDOS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
44
Total awards
$3.6B
Total obligated
8
Agencies
4
NAICS codes
Agencies served
Department of Defense
$644.7M
Department of Justice
$623.9M
Department of Homeland Security
$166.7M
Department of the Treasury
$162.7M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541512 | $10,502,574 | — |
| General Services Administration | 541330 | $38,564,014 | — |
| General Services Administration | 541330 | $912,605,173 | — |
| Social Security Administration | 541519 | $3,516,779 | — |
| General Services Administration | 541330 | $19,261,386 | — |
| Department of Homeland Security | 541512 | $21,354,014 | — |
| Department of Homeland Security | 334517 | $4,512,476 | — |
| General Services Administration | 541519 | $16,192,777 | — |
| General Services Administration | 541330 | $32,251,168 | — |
| General Services Administration | 541330 | $35,530,138 | — |
| Department of Homeland Security | 541512 | $25,711,871 | — |
| Department of Homeland Security | 541330 | $55,080,715 | — |
| Department of Homeland Security | 541512 | $19,985,683 | — |
| General Services Administration | 541512 | $164,568,731 | — |
| Department of Defense | 541512 | $1,423,354 | — |
Competing with LEIDOS, INC.?
Federal Bid AI tracks incumbents like LEIDOS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.