Awarding agency
Department of Housing and Urban Development
Federal contract awards made by Department of Housing and Urban Development, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Housing and Urban Development work and how it buys.
151
Total awards
$1B
Total obligated
102
Contractors
22
NAICS codes
Top vendors
LEIDOS, INC.
3 awards
$175.4M
SALIENT CRGT, INC.
2 awards
$98.3M
DELOITTE CONSULTING LLP
3 awards
$75.9M
YARDI SYSTEMS, INC.
1 awards
$40.4M
PHOENIX OVERSIGHT GROUP LLC
2 awards
$36.2M
AMPCUS, INC.
1 awards
$35.7M
SALIENT FEDERAL SOLUTIONS, INC.
1 awards
$31.1M
HUNTON ANDREWS KURTH LLP
2 awards
$30.2M
FALCON CAPITAL ADVISORS LLC
2 awards
$29.3M
REVERSE MARKET INSIGHT, INC.
2 awards
$27.5M
MICROTECHNOLOGIES LLC
2 awards
$26.6M
V3GATE, LLC
1 awards
$21.4M
Top NAICS codes
541110
· Offices of Lawyers
$31.9M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| IBS MANAGEMENT AND CONSULTANCY SERVICES LLC | 541611 | $1,189,832 | — |
| THE ACUNA CORPORATION | 541611 | $1,746,950 | — |
| FOUR LLC | 541511 | $176,300 | — |
| EORIGINAL, INC. | 518210 | $840,000 | — |
| CORELOGIC SOLUTIONS, LLC | 519290 | $381,702 | — |
| KNOLL, INC. | 337214 | $3,593,572 | — |
| REVERSE MARKET INSIGHT, INC. | 541611 | $715,174 | — |
| SUMMIT CONSULTING LLC | 541611 | $12,402,701 | — |
| V3GATE, LLC | 541519 | $21,438,572 | — |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 513210 | $1,409,815 | — |
| INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | 541350 | $9,177,110 | — |
| EGATE TECHNOLOGIES INC | 541511 | $3,733,000 | — |
| DYNAMIC-PRO INC. | 541611 | $82,040 | — |
| METAPHASE CONSULTING LLC | 541611 | $3,253,998 | — |
| A1FED INCORPORATED | 541611 | $483,670 | — |
Win Department of Housing and Urban Development contracts
Federal Bid AI tracks every new Department of Housing and Urban Development solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.