Federal contractor · UEI QLNMVC12KWY3
LEIDOS, INC.
Federal contract award history for LEIDOS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
27
Total awards
$2.3B
Total obligated
7
Agencies
7
NAICS codes
Agencies served
Department of Transportation
$706.2M
Department of Defense
$273.7M
Department of Energy
$802.1K
Department of Homeland Security
$487.9K
NAICS focus
541519
· Other Computer Services
$667.4M
541330
· Engineering Services
$487.9K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 541715 | $14,099,046 | — |
| National Aeronautics and Space Administration | 541715 | $4,482,456 | — |
| Department of Transportation | 541715 | $1,168,446 | — |
| Department of Homeland Security | 541330 | $241,482 | — |
| Department of Transportation | 541715 | $725,644 | — |
| Department of Transportation | 541715 | $628,104 | — |
| Department of Transportation | 541715 | $3,256,364 | — |
| Department of Transportation | 541690 | $1,098,267 | — |
| General Services Administration | 624190 | $1,150,643,464 | — |
| Department of Homeland Security | 541330 | $246,445 | — |
| Department of Defense | 541512 | $12,872,939 | — |
| Department of Defense | 541512 | $9,071,450 | — |
| Department of Defense | 541512 | $83,980,081 | — |
| Department of Housing and Urban Development | 541512 | $38,448,835 | — |
| Department of Defense | 541512 | $284,181 | — |
Competing with LEIDOS, INC.?
Federal Bid AI tracks incumbents like LEIDOS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.