Awarding agency
Department of Energy
Federal contract awards made by Department of Energy, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Energy work and how it buys.
1,150
Total awards
$567.8B
Total obligated
588
Contractors
121
NAICS codes
Top vendors
LOCKHEED MARTIN CORP
1 awards
$48.1B
$42.6B
UT-BATTELLE LLC
1 awards
$42.1B
$41.2B
$35.3B
TRIAD NATIONAL SECURITY, LLC
1 awards
$35B
CONSOLIDATED NUCLEAR SECURITY, LLC
1 awards
$34.3B
BATTELLE MEMORIAL INSTITUTE
1 awards
$30.5B
SAVANNAH RIVER NUCLEAR SOLUTIONS LLC
1 awards
$27.6B
LOS ALAMOS NATIONAL SECURITY LLC
1 awards
$27.4B
BATTELLE ENERGY ALLIANCE, LLC
1 awards
$26.1B
$19.7B
Top NAICS codes
541330
· Engineering Services
$967.1M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| VETERAN CLINICAL SOLUTIONS, LLC | 621111 | $302,804 | — |
| FEDERAL CONTRACTS LLC | 336112 | $120,328 | — |
| FEDERAL CONTRACTS LLC | 336112 | $128,879 | — |
| IMPYRIAN LLC | 541511 | $10,039,343 | — |
| S C & A INC | 541620 | $12,405 | — |
| INDEPENDENT STRATEGIC MANAGEMENT SOLUTIONS INC | 541620 | $1,681,147 | — |
| THUNDERCAT TECHNOLOGY, LLC | 541519 | $11,186,626 | — |
| WESTWIND COMPUTER PRODUCTS, INC. | 541519 | $0 | — |
| MINBURN TECHNOLOGY GROUP, LLC | 541519 | $1,470,706 | — |
| ADVANCED COMPUTER CONCEPTS, INC. | 541519 | $372,045 | — |
| RED RIVER TECHNOLOGY LLC | 541519 | $349,431 | — |
| EMCOR GOVERNMENT SERVICES, INC | 561210 | $175,000 | — |
| RELX INC. | 519290 | $6,615 | — |
| ACCESS INTELLIGENCE LLC | 519290 | $23,072 | — |
| MALVERN PANALYTICAL INC | 811210 | $37,221 | — |
Win Department of Energy contracts
Federal Bid AI tracks every new Department of Energy solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.