Federal contractor · UEI WN8JFVZTBCA5
MINBURN TECHNOLOGY GROUP, LLC
Federal contract award history for MINBURN TECHNOLOGY GROUP, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
85
Total awards
$683.9M
Total obligated
15
Agencies
8
NAICS codes
Agencies served
Department of State
$365.9M
Department of Energy
$105.6M
Department of Labor
$31.9M
Department of Education
$15.4M
Federal Trade Commission
$6.8M
NAICS focus
541519
· Other Computer Services
$667.7M
513210
· SOFTWARE PUBLISHERS
$36.8K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 541519 | $415,553 | — |
| Department of Energy | 541519 | $1,470,706 | — |
| National Aeronautics and Space Administration | 541519 | $27,700 | — |
| Department of Veterans Affairs | 335132 | $81,156 | — |
| Department of Veterans Affairs | 541519 | $661,790 | — |
| Department of Veterans Affairs | 541519 | $73,037 | — |
| Department of Veterans Affairs | 541519 | $73,806 | — |
| Department of Energy | 541519 | $1,206 | — |
| Department of Veterans Affairs | 541519 | $6,849,800 | — |
| National Aeronautics and Space Administration | 541519 | $17,694 | — |
| Department of Veterans Affairs | 541519 | $340,834 | — |
| National Science Foundation | 541519 | $16,023 | — |
| Department of Energy | 541519 | $5,462,791 | — |
| Department of Veterans Affairs | 541519 | $2,523,840 | — |
| Department of Veterans Affairs | 541519 | $73,398 | — |
Competing with MINBURN TECHNOLOGY GROUP, LLC?
Federal Bid AI tracks incumbents like MINBURN TECHNOLOGY GROUP, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.