Awarding agency
Securities and Exchange Commission
Federal contract awards made by Securities and Exchange Commission, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Securities and Exchange Commission work and how it buys.
236
Total awards
$2.1B
Total obligated
125
Contractors
26
NAICS codes
Top vendors
$461.1M
BOOZ ALLEN HAMILTON INC
1 awards
$196M
$190.4M
TEAM GREENZONE JV LLC
2 awards
$177.9M
PROCENTRIX, LLC
4 awards
$133.8M
C2 ALASKA, LLC
8 awards
$89.5M
ITS AGILE, LLC
5 awards
$87.5M
ACCENTURE FEDERAL SERVICES LLC
3 awards
$83.3M
KCI-ACUITY, LLC
5 awards
$70.9M
INTEGRATED SYSTEMS, LLC
2 awards
$67.9M
ARETEC, INC
3 awards
$57.6M
ASCELLA TECHNOLOGIES, INC.
8 awards
$40.9M
Top NAICS codes
541519
· Other Computer Services
$110.4M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| FCN, INC. | 541519 | $251,451 | — |
| BACKSTOP SOLUTIONS GROUP, LLC | 519290 | $34,000 | — |
| ANALYSIS GROUP INC | 541990 | $934,700 | — |
| MERGENT, INC | 519290 | $99,962 | — |
| SLAM TECHNICAL SERVICES LLC | 541519 | $3,886,840 | — |
| BLUE TECH INC. | 541519 | $152,045 | — |
| FCN, INC. | 541519 | $7,836,619 | — |
| FINANCIAL TIMES LIMITED(THE) | 519290 | $215,254 | — |
| EISNER ADVISORY GROUP LLC | 541611 | $166,875 | — |
| FORENSIC ACCOUNTANTS & CONSULTANTS, P.A. | 541611 | $16,350 | — |
| SEDA EXPERTS, LLC | 541611 | $316,608 | — |
| REFINITIV US LLC | 518210 | $734,203 | — |
| GOVSMART, INC. | 541519 | $779,862 | — |
| FORTIS ECONOMICS, LLC | 541618 | $85,000 | — |
| REFINITIV US LLC | 519290 | $3,379,530 | — |
Win Securities and Exchange Commission contracts
Federal Bid AI tracks every new Securities and Exchange Commission solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.