Federal contractor · UEI C5C8XHL7ZCY5
KCI-ACUITY, LLC
Federal contract award history for KCI-ACUITY, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
16
Total awards
$336.6M
Total obligated
4
Agencies
1
NAICS codes
Agencies served
Department of State
$217.4M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Securities and Exchange Commission | 541512 | $164,851 | — |
| Department of Homeland Security | 541512 | $6,812,319 | — |
| Department of State | 541512 | $4,338,647 | — |
| Department of State | 541512 | $213,043,761 | — |
| Department of the Treasury | 541512 | $2,663,542 | — |
| Securities and Exchange Commission | 541512 | $1,274,527 | — |
| Securities and Exchange Commission | 541512 | $27,696,869 | — |
| Securities and Exchange Commission | 541512 | $7,980,832 | — |
| Securities and Exchange Commission | 541512 | $33,763,891 | — |
| Department of Homeland Security | 541512 | $6,930,738 | — |
| Department of Homeland Security | 541512 | $5,381,377 | — |
| Department of Homeland Security | 541512 | $12,053,440 | — |
| Department of Homeland Security | 541512 | $809,676 | — |
| Department of Homeland Security | 541512 | $8,508,521 | — |
| Department of Homeland Security | 541512 | $3,295,430 | — |
Competing with KCI-ACUITY, LLC?
Federal Bid AI tracks incumbents like KCI-ACUITY, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.