Awarding agency
Department of State
Federal contract awards made by Department of State, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of State work and how it buys.
3,089
Total awards
$24.7B
Total obligated
1,136
Contractors
222
NAICS codes
Top vendors
$3.1B
CADDELL CONSTRUCTION CO. (DE), LLC
7 awards
$2.4B
$2.2B
BL HARBERT INTERNATIONAL LLC
3 awards
$1.2B
ACCENTURE FEDERAL SERVICES LLC
28 awards
$728.2M
PERATON INC.
4 awards
$727.3M
INTER-CON SECURITY SYSTEMS, INC.
4 awards
$674.3M
DELOITTE CONSULTING LLP
6 awards
$633.3M
CGI FEDERAL INC.
13 awards
$603.9M
TRIPLE CANOPY INC
1 awards
$588.9M
XATOR LLC
1 awards
$574.9M
GARDAWORLD FEDERAL SERVICES LLC
2 awards
$446M
Top NAICS codes
541330
· Engineering Services
$499.7M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| ITBM L.L.C. | 561730 | $48,407 | — |
| DUTY INC | 561730 | $105,430 | — |
| MISCELLANEOUS FOREIGN AWARDEES | 561730 | $96,894 | — |
| TIDEWATER, INC. | 221112 | $102,467 | — |
| TIDEWATER, INC. | 221112 | $199,964 | — |
| MISCELLANEOUS FOREIGN AWARDEES | 334118 | $29,346 | — |
| SANTA FE RELOCATION SERVICE GES.M.B.H. | 484110 | $32,059 | — |
| MYOTAKU SA | 337126 | $19,654 | — |
| MYOTAKU SA | 337126 | $21,952 | — |
| MYOTAKU SA | 337126 | $24,239 | — |
| MYOTAKU SA | 337126 | $21,952 | — |
| MISCELLANEOUS FOREIGN AWARDEES | 423690 | $39,665 | — |
| MISCELLANEOUS FOREIGN AWARDEES | 488991 | $23,953 | — |
| S M RESOURCES CORPORATION, INC. | 493110 | $83,813 | — |
| TABARI LOGISTICS INTERNATIONAL COMPANY SA DE CV | 561720 | $1,563,696 | — |
Win Department of State contracts
Federal Bid AI tracks every new Department of State solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.