Federal contractor · UEI TRKEP1HEBNS5
CGI FEDERAL INC.
Federal contract award history for CGI FEDERAL INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
128
Total awards
$4.6B
Total obligated
19
Agencies
8
NAICS codes
Agencies served
Department of Veterans Affairs
$881.8M
Department of State
$603.9M
Department of Agriculture
$173.6M
Department of Commerce
$132M
Department of Defense
$121.6M
Department of Homeland Security
$114.4M
Department of Transportation
$99.5M
Department of Justice
$81.4M
NAICS focus
541519
· Other Computer Services
$450.1M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| National Aeronautics and Space Administration | 541715 | $386,000 | — |
| Environmental Protection Agency | 541519 | $754,997 | — |
| Department of Homeland Security | 541519 | $3,746,466 | — |
| Department of State | 541519 | $4,487,685 | — |
| Department of the Interior | 541511 | $370,992 | — |
| Department of State | 541513 | $396,674,889 | — |
| Department of State | 541513 | $22,764,095 | — |
| Department of State | 541519 | $800,000 | — |
| Department of Homeland Security | 541519 | $113,750 | — |
| Department of the Interior | 541519 | $6,908,810 | — |
| Department of Justice | 541519 | $8,297,037 | — |
| Department of State | 541519 | $25,498,842 | — |
| Securities and Exchange Commission | 541512 | $2,468,596 | — |
| Department of State | 541519 | $422,074 | — |
| Department of State | 541519 | $22,475,221 | — |
Competing with CGI FEDERAL INC.?
Federal Bid AI tracks incumbents like CGI FEDERAL INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.