Awarding agency
Department of Commerce
Federal contract awards made by Department of Commerce, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Department of Commerce work and how it buys.
2,430
Total awards
$13.2B
Total obligated
1,126
Contractors
153
NAICS codes
Top vendors
L3HARRIS TECHNOLOGIES, INC.
5 awards
$2.2B
T-REX SOLUTIONS LLC
1 awards
$1.5B
$668.9M
ACCENTURE FEDERAL SERVICES LLC
24 awards
$629.2M
$572.4M
GUIDEHOUSE DIGITAL LLC
4 awards
$401.7M
PERATON INC.
2 awards
$322.2M
EARTH RESOURCES TECHNOLOGY, LLC
12 awards
$291.5M
LYNKER CORPORATION
12 awards
$254.7M
CARDINAL INTELLECTUAL PROPERTY INC.
1 awards
$191.9M
BOOZ ALLEN HAMILTON INC
7 awards
$163.1M
CGI FEDERAL INC.
17 awards
$132M
Top NAICS codes
541330
· Engineering Services
$259.2M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| COMPLETE AGRICULTURAL GROUNDS SERVICES LLC | 561730 | $21,800 | — |
| SHORE PROFESSIONAL SERVICES, LLC | 561730 | $144,147 | — |
| TEXAS A & M UNIVERSITY | 541380 | $40,250 | — |
| ANCHOR QEA, INC. | 562910 | $793,918 | — |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 493110 | $10,384 | — |
| K5 DEFENSE LLC | 334413 | $47,400 | — |
| FINETECH | 334413 | $628,110 | — |
| VETERANS TACTICAL SOLUTIONS L.L.C | 561612 | $31,536 | — |
| FUTURE INTEGRATED SYSTEMS (FIS) LLC | 541511 | $522,449 | — |
| ITEGRITY INC | 541511 | $678,304 | — |
| OURISMAN OF ALEXANDRIA, INC. | 811111 | $7,962 | — |
| DAMITZ BRADLEY SCOTT | 541620 | $0 | — |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 541715 | $3,150,572 | — |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 541715 | $5,066,891 | — |
| EPIGENETIC CLOCK DEVELOPMENT FOUNDATION | 541715 | $48,672 | — |
Win Department of Commerce contracts
Federal Bid AI tracks every new Department of Commerce solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.