Federal contractor · UEI WKMCZLH1KJM4
GUIDEHOUSE DIGITAL LLC
Federal contract award history for GUIDEHOUSE DIGITAL LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
49
Total awards
$1.5B
Total obligated
6
Agencies
5
NAICS codes
Agencies served
Department of the Interior
$482.1M
Department of Commerce
$401.7M
Department of Agriculture
$228.4M
Department of Homeland Security
$183.4M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Health and Human Services | 541990 | $155,893 | — |
| Department of Health and Human Services | 541690 | $200,731 | — |
| Department of the Interior | 541512 | $4,640,862 | — |
| Department of Health and Human Services | 541690 | $901,659 | — |
| Department of Health and Human Services | 541690 | $140,480 | — |
| Department of Health and Human Services | 541990 | $607,328 | — |
| Department of Health and Human Services | 541690 | $97,274 | — |
| Department of Health and Human Services | 541690 | $181,540 | — |
| Department of Health and Human Services | 541690 | $211,855 | — |
| Department of Health and Human Services | 541611 | $296,603 | — |
| Department of Health and Human Services | 541690 | $208,048 | — |
| Department of Health and Human Services | 541990 | $3,370,663 | — |
| Department of Health and Human Services | 541690 | $643,078 | — |
| Department of Health and Human Services | 541611 | $234,484 | — |
| Department of Health and Human Services | 541611 | $63,819 | — |
Competing with GUIDEHOUSE DIGITAL LLC?
Federal Bid AI tracks incumbents like GUIDEHOUSE DIGITAL LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.