NAICS 488190
Industry code 488190
Federal contract award activity for NAICS 488190, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
193
Total awards
$2B
Total obligated
110
Contractors
10
Agencies
Award pricing band
$256
Min
$33.7K
25th pct
$93.2K
Median
$345.7K
75th pct
$745.6M
Max
Based on 193 awards with disclosed amounts.
Top contractors
AMENTUM SERVICES, INC.
1 awards
$745.6M
$588.3M
AAR GOVERNMENT SERVICES, INC.
3 awards
$257.3M
YULISTA SOLUTIONS, LLC
2 awards
$198.8M
AAR AIRCRAFT SERVICES, INC.
1 awards
$36M
$20.4M
JET SUPPORT SERVICES, INC.
1 awards
$19.5M
KING AEROSPACE, INC.
1 awards
$16M
PCI AVIATION LLC
1 awards
$15.9M
AIRBUS HELICOPTERS, INC.
4 awards
$10.1M
DTG AVIATION INC
1 awards
$5.7M
$5.6M
Top awarding agencies
Department of State
$257.3M
Department of Justice
$39.8M
Department of Commerce
$1.3M
Department of Energy
$727.8K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| NEPTUNE AVIATION SERVICES, INC. | Department of Agriculture | $29,720 | — |
| KING AEROSPACE COMMERCIAL CORPORATION, INC. | Department of Homeland Security | $210,713 | — |
| TEXTRON AVIATION INC | Department of Commerce | $53,173 | — |
| TEXTRON AVIATION INC | Department of Commerce | $44,933 | — |
| DATA BASE PRODUCTS, INC. | Department of Commerce | $203,425 | — |
| V2X AEROSPACE LLC | Department of Justice | $903,716 | — |
| GE AVIATION SYSTEMS LLC | Department of Homeland Security | $293,742 | — |
| FLOATS & FUEL CELLS, INC | Department of Homeland Security | $68,833 | — |
| AIR CARGO CARRIERS, LLC | Department of Agriculture | $50,057 | — |
| SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC | Department of Homeland Security | $185,020 | — |
| AIRBUS DS MILITARY AIRCRAFT, INC. | Department of Homeland Security | $164,405 | — |
| KAMAN MEASURING & MEMORY, LLC | Department of Homeland Security | $27,000 | — |
| LEGACY AIR, INC. | Department of Agriculture | $16,069 | — |
| ERAREL INC. | Department of Agriculture | $105,000 | — |
| WEB MANUALS INC | Department of Transportation | $136,848 | — |
Tracking NAICS 488190 opportunities?
Federal Bid AI scores every new 488190 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.