Federal contractor · UEI LN9PU5M2YZN5
MISCELLANEOUS FOREIGN AWARDEES
Federal contract award history for MISCELLANEOUS FOREIGN AWARDEES, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
642
Total awards
$35.4M
Total obligated
10
Agencies
145
NAICS codes
Agencies served
Department of State
$32.7M
Department of the Treasury
$449.5K
Department of Veterans Affairs
$236.3K
Smithsonian Institution
$177.4K
Department of Defense
$24.8K
NAICS focus
561720
· Janitorial Services
$963.3K
532111
· PASSENGER CAR RENTAL
$611.4K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of State | 561730 | $96,894 | — |
| Department of State | 334118 | $29,346 | — |
| Department of State | 423690 | $39,665 | — |
| Department of State | 488991 | $23,953 | — |
| Department of the Treasury | 333517 | $399,234 | — |
| Department of State | 531120 | $16,239 | — |
| Department of State | 211130 | $6,862 | — |
| Department of State | 519290 | $20,347 | — |
| Department of State | 541310 | $30,800 | — |
| Department of State | 238290 | $45,206 | — |
| Department of State | 336110 | $84,077 | — |
| Department of State | 336110 | $84,029 | — |
| Department of State | 624229 | $15,359 | — |
| Department of State | 541614 | $48,716 | — |
| Department of State | 561621 | $20,562 | — |
Competing with MISCELLANEOUS FOREIGN AWARDEES?
Federal Bid AI tracks incumbents like MISCELLANEOUS FOREIGN AWARDEES — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.