NAICS 722310
Food Service Contractors
Sector: Accommodation and Food Services
Federal contract award activity for NAICS 722310 — Food Service Contractors, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
33
Total awards
$73.4M
Total obligated
21
Contractors
6
Agencies
Award pricing band
$15.5K
Min
$34.9K
25th pct
$274.6K
Median
$1.1M
75th pct
$29.7M
Max
Based on 33 awards with disclosed amounts.
Top contractors
$29.7M
STATE OF NEW JERSEY
1 awards
$12M
$10.4M
CALIDAD INDUSTRIES, INC.
1 awards
$4.5M
J W MILLS MANAGEMENT LLC
1 awards
$4.3M
$2.2M
SOA - DOLWD
1 awards
$1.9M
HARP SERVICES LLC
2 awards
$1.2M
RC TECH INC
1 awards
$1.2M
SYSCO MONTANA, INC.
1 awards
$1.1M
THE SEVERSON GROUP LLC
1 awards
$907.6K
IMMACULATE FACILITIES GROUP LLC
1 awards
$873.2K
Top awarding agencies
Department of Transportation
$29.7M
Department of State
$705.7K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| SYSCO USA I INC | Department of the Interior | $300,000 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $73,043 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $34,922 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $32,832 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $29,063 | — |
| QUDRAT NATIONAL COMMERCIAL SERVICES | Department of State | $77,744 | — |
| HARP SERVICES LLC | Department of Veterans Affairs | $89,266 | — |
| SYSCO MONTANA, INC. | Department of the Interior | $1,078,019 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15,659 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15,978 | — |
| MAMA NA BANA | Department of State | $31,200 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15,455 | — |
| CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Transportation | $29,732,674 | — |
| SOA - DOLWD | Department of Homeland Security | $1,939,562 | — |
| HEALTH & HUMAN SERVICES, NORTH CAROLINA | Department of Homeland Security | $1,975,305 | — |
Tracking Food Service Contractors opportunities?
Federal Bid AI scores every new 722310 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.