NAICS 722310
Food Service Contractors
Sector: Accommodation and Food Services
Federal contract award activity for NAICS 722310 — Food Service Contractors, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
143
Total awards
$175.7M
Total obligated
78
Contractors
13
Agencies
Award pricing band
$0
Min
$39.3K
25th pct
$203K
Median
$873.2K
75th pct
$29.7M
Max
Based on 136 awards with disclosed amounts.
Top contractors
$29.7M
SERVICESOURCE INC
1 awards
$23.6M
$18.5M
STATE OF NEW JERSEY
1 awards
$12M
$10.4M
$7.6M
$5.4M
$4.8M
CALIDAD INDUSTRIES, INC.
1 awards
$4.5M
J W MILLS MANAGEMENT LLC
1 awards
$4.3M
$3.7M
R & G FOOD SERVICES INC
5 awards
$3.7M
Top awarding agencies
Department of Transportation
$29.8M
Department of Justice
$23.7M
Department of the Interior
$20.6M
Department of State
$3.4M
Department of Commerce
$1.1M
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| BIG SKY MOBILE CATERING CORP | Department of Agriculture | $309,060 | — |
| SEASONS CULINARY SERVICE, INC. | National Endowment for the Humanities | $0 | — |
| CATTLEMEN'S MEAT COMPANY | Department of Agriculture | $613,954 | — |
| YELLOWSTONE KELLYS INC | Department of Agriculture | $548,750 | — |
| J.S.I HOLDINGS CORP | Department of State | $42,000 | — |
| NU-WAY, INC. | Department of Agriculture | $1,389,744 | — |
| HOUSTON'S TOO LC | Department of Agriculture | $790,109 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $29,496 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $32,352 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $24,048 | — |
| F-CONCEPTS, INC. | Department of the Treasury | $1,499,416 | — |
| ROCKWELL AMERICAN SERVICES, LTD. | Department of Homeland Security | $900,413 | — |
| ROCKWELL AMERICAN SERVICES, LTD. | Department of Homeland Security | $40,461 | — |
| R & G FOOD SERVICES INC | Department of Agriculture | $242,321 | — |
| KEMPS LLC | Department of the Interior | $74,984 | — |
Related codes in this sector
Tracking Food Service Contractors opportunities?
Federal Bid AI scores every new 722310 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.