Federal contractor · UEI XE8KLB3SCAN9
SERVICESOURCE INC
Federal contract award history for SERVICESOURCE INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
16
Total awards
$79.1M
Total obligated
10
Agencies
10
NAICS codes
Agencies served
Department of Justice
$46.2M
Department of Transportation
$10.6M
Department of State
$1.1M
Department of Commerce
$598.5K
General Services Administration
$341.6K
Department of the Treasury
$320.9K
NAICS focus
561720
· Janitorial Services
$22.5M
491110
· POSTAL SERVICE
$5.8M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Commerce | 491110 | $598,504 | — |
| Department of Transportation | 491110 | $5,161,494 | — |
| National Archives and Records Administration | 561990 | $1,612,646 | — |
| Department of the Treasury | 561110 | $320,873 | — |
| Department of Transportation | 561210 | $5,423,911 | — |
| Department of Health and Human Services | 561499 | $1,809,460 | — |
| Environmental Protection Agency | 561499 | $5,124,750 | — |
| Department of Health and Human Services | 561410 | $5,421,883 | — |
| Department of Justice | 561720 | $22,544,649 | — |
| General Services Administration | 561110 | $341,641 | — |
| Department of Justice | 722310 | $23,642,769 | — |
| Department of Veterans Affairs | 561990 | $3,892,996 | — |
| Environmental Protection Agency | 561210 | $296,251 | — |
| Department of Health and Human Services | 541614 | $625,557 | — |
| Department of State | 492110 | $1,103,139 | — |
Competing with SERVICESOURCE INC?
Federal Bid AI tracks incumbents like SERVICESOURCE INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.