Awarding agency
National Archives and Records Administration
Federal contract awards made by National Archives and Records Administration, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins National Archives and Records Administration work and how it buys.
133
Total awards
$393.3M
Total obligated
98
Contractors
33
NAICS codes
Top vendors
EMCOR GOVERNMENT SERVICES, INC
2 awards
$69.9M
BLACKFISH FEDERAL, LLC
1 awards
$40.2M
MUTATIO INC.
2 awards
$38M
FEARLESS SOLUTIONS, LLC
1 awards
$21M
SATSYIL CORP
1 awards
$20.8M
$17.4M
$15M
GOVSMART, INC.
1 awards
$13.9M
UNIVERSITY OF TEXAS AT AUSTIN
2 awards
$10.3M
SOUTHERN METHODIST UNIVERSITY
1 awards
$10.2M
XL ASSOCIATES, INC.
2 awards
$9.5M
PUBLIC CONSULTING GROUP LLC
1 awards
$8.8M
Top NAICS codes
561720
· Janitorial Services
$18.2M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| SOUTHERN METHODIST UNIVERSITY | 561612 | $10,172,976 | — |
| KANSAS CITY TESTING & ENGINEERING LLC | 541620 | $0 | — |
| THE MIL CORPORATION | 541519 | $416,536 | — |
| FCN, INC. | 541519 | $1,576,347 | — |
| GOVPLACE, LLC | 541519 | $431,322 | — |
| GRUNLEY CONSTRUCTION CO., INC. | 236220 | $184,504 | — |
| GRUNLEY CONSTRUCTION CO., INC. | 236220 | $402,887 | — |
| AMERESCO INC | 541330 | $2,545,866 | — |
| DIRECT ENERGY BUSINESS LLC | 221122 | $445,000 | — |
| TURNER & TOWNSEND HEERY, LLC | 236220 | $18,253 | — |
| SANGOMA US INC | 517111 | $55,219 | — |
| SIRIUS FEDERAL LLC | 334111 | $1,163,095 | — |
| SANGOMA US INC | 517111 | $56,731 | — |
| SANGOMA US INC | 517111 | $47,364 | — |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 221112 | $396,675 | — |
Win National Archives and Records Administration contracts
Federal Bid AI tracks every new National Archives and Records Administration solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.