Federal contractor · UEI JMVMGGNJGA29
GOVPLACE, LLC
Federal contract award history for GOVPLACE, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
24
Total awards
$15.9M
Total obligated
9
Agencies
2
NAICS codes
Agencies served
Department of Justice
$190.9K
Department of Agriculture
$120.7K
Department of Labor
$77.3K
Department of Commerce
$57.6K
Department of the Interior
$40.2K
Department of State
$16.9K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541519 | $1,157,102 | — |
| National Archives and Records Administration | 541519 | $431,322 | — |
| Department of Homeland Security | 541519 | $388,703 | — |
| Department of Homeland Security | 541519 | $166,766 | — |
| Department of Homeland Security | 541519 | $37,134 | — |
| Department of Homeland Security | 541519 | $21,614 | — |
| Department of Homeland Security | 541519 | $418,664 | — |
| Department of Homeland Security | 541519 | $5,006,250 | — |
| Department of Homeland Security | 541519 | $33,633 | — |
| Department of Homeland Security | 541519 | $2,199,500 | — |
| Department of the Interior | 541519 | $40,205 | — |
| Department of Agriculture | 541519 | $120,698 | — |
| Department of Justice | 518210 | $190,937 | — |
| Department of Homeland Security | 541519 | $6,764 | — |
| Department of Labor | 541519 | $77,286 | — |
Competing with GOVPLACE, LLC?
Federal Bid AI tracks incumbents like GOVPLACE, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.