Awarding agency
Agency for International Development
Federal contract awards made by Agency for International Development, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Agency for International Development work and how it buys.
140
Total awards
$1.9B
Total obligated
86
Contractors
25
NAICS codes
Top vendors
REMOTE MEDICINE INC.
1 awards
$503.6M
FAMILY HEALTH INTERNATIONAL
1 awards
$237.8M
GLOBAL SOLUTIONS VENTURES, LLC
1 awards
$106.6M
CHEMONICS INTERNATIONAL, INC.
2 awards
$90.7M
$83.6M
$73.1M
AECOM TECHNICAL SERVICES, INC.
2 awards
$61M
JOINT MEDICAL STORE
1 awards
$57.9M
CLOUDSHAPE LLC
1 awards
$49.9M
DEXIS INTERACTIVE LLC
1 awards
$49.7M
DELOITTE CONSULTING LLP
1 awards
$46.3M
INTRAHEALTH INTERNATIONAL, INC.
1 awards
$44.1M
Top NAICS codes
541330
· Engineering Services
$219.7M
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 541990 | $5,578,990 | — |
| XEROX CORPORATION | 333316 | $46,535 | — |
| CONSULTING ENGINEERING CENTER CO. | 541330 | $14,991,694 | — |
| AECOM TECHNICAL SERVICES, INC. | 541330 | $19,021,579 | — |
| THE CANTON GROUP LIMITED LIABILITY COMPANY | 541512 | $403,448 | — |
| EAGLE ONE SOLUTIONS, INC. | 541990 | $20,495,882 | — |
| AMENTUM SERVICES, INC. | 541330 | $26,608,212 | — |
| ENCOMPASS LLC | 541611 | $7,774,830 | — |
| CLOUDSHAPE LLC | 541519 | $49,901,800 | — |
| BLUMONT GLOBAL DEVELOPMENT, INC. | 541611 | $500,000 | — |
| CDM INTERNATIONAL INC | 541330 | $6,688,700 | — |
| HALCROW PAKISTAN (PVT.) LIMITED | 541330 | $1,230,462 | — |
| TECHNO CONSULT INTERNATIONAL PVT LTD | 541330 | $2,515,978 | — |
| MISCELLANEOUS FOREIGN AWARDEES | 517111 | $9,534 | — |
| OTIS ELEVATORS COMPANY EGYPT | 811198 | $26,840 | — |
Win Agency for International Development contracts
Federal Bid AI tracks every new Agency for International Development solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.