Federal contractor · UEI MCN6J5L6M3T4
AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES
Federal contract award history for AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
15
Total awards
$178.2M
Total obligated
5
Agencies
4
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Education | 541611 | $4,363,877 | — |
| Agency for International Development | 541990 | $5,578,990 | — |
| Department of Education | 541720 | $40,947,225 | — |
| Department of Education | 541720 | $4,031,824 | — |
| Department of Education | 541611 | $8,830,886 | — |
| Department of Health and Human Services | 541611 | $2,075,362 | — |
| Department of Health and Human Services | 541720 | $11,667,351 | — |
| Millennium Challenge Corporation | 541690 | $2,487,653 | — |
| Department of Health and Human Services | 541720 | $4,230,657 | — |
| Department of Health and Human Services | 541720 | $5,945,867 | — |
| Department of Health and Human Services | 541611 | $4,360,709 | — |
| Department of Labor | 541611 | $8,843,043 | — |
| Department of Health and Human Services | 541720 | $28,110,278 | — |
| Department of Health and Human Services | 541611 | $581,372 | — |
| Department of Health and Human Services | 541611 | $46,179,654 | — |
Competing with AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES?
Federal Bid AI tracks incumbents like AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.