Awarding agency
Millennium Challenge Corporation
Federal contract awards made by Millennium Challenge Corporation, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Millennium Challenge Corporation work and how it buys.
60
Total awards
$238M
Total obligated
49
Contractors
13
NAICS codes
Top vendors
TCG INC
3 awards
$75.3M
FRANKLIN COURT INC
1 awards
$63.9M
1901 GROUP, LLC
1 awards
$26M
EXP FEDERAL INC.
1 awards
$8.4M
MOTT MACDONALD, INC.
2 awards
$7.2M
DELOITTE CONSULTING LLP
2 awards
$6.4M
WSP CANADA INC.
1 awards
$5.2M
TETRA TECH ES, INC.
2 awards
$4.3M
UNIVERSITY RESEARCH CO., LLC
1 awards
$4.1M
DYNAMIC-PRO INC.
1 awards
$3.6M
MINDSEEKER, INC.
5 awards
$3.2M
STANTEC CONSULTING SERVICES INC.
1 awards
$3.1M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| FRANKLIN COURT INC | 531120 | $63,877,703 | — |
| THE DISTRICT COMMUNICATIONS GROUP LLC | 541910 | $12,365 | — |
| DELOITTE CONSULTING LLP | 541990 | $1,122,621 | — |
| FENWICK ELLIOTT LIMITED LIABILITY PARTNERSHIP | 541199 | $117,825 | — |
| LIMESTONE ANALYTICS LLC | 541611 | $168,769 | — |
| TETRA TECH ES, INC. | 541611 | $2,901,477 | — |
| DATAWATCH SYSTEMS, INC. | 561621 | $7,322 | — |
| 1901 GROUP, LLC | 541519 | $26,045,546 | — |
| FINANCIAL MARKETS INTERNATIONAL, INC. | 541990 | $1,719,411 | — |
| MINDSEEKER, INC. | 541519 | $38,226 | — |
| MBO PARTNERS INC | 541219 | $73,470 | — |
| MINDSEEKER, INC. | 541519 | $767,193 | — |
| THE ECONOMIST INTELLIGENCE UNIT, NA, INCORPORATED | 541611 | $0 | — |
| PLANET PARTNERSHIPS LLC | 541611 | $1,933,987 | — |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 541690 | $2,487,653 | — |
Win Millennium Challenge Corporation contracts
Federal Bid AI tracks every new Millennium Challenge Corporation solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.