NAICS 333316
Industry code 333316
Federal contract award activity for NAICS 333316, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
13
Total awards
$32.7M
Total obligated
6
Contractors
6
Agencies
Award pricing band
$263
Min
$27.5K
25th pct
$121.5K
Median
$255.3K
75th pct
$30.5M
Max
Based on 13 awards with disclosed amounts.
Top contractors
XEROX CORPORATION
4 awards
$31.1M
CANON U.S.A., INC.
2 awards
$1.2M
$267.1K
AMERITEL COMMUNICATIONS CORPORATION
4 awards
$132.9K
$14.1K
MISCELLANEOUS FOREIGN AWARDEES
1 awards
$263
Top awarding agencies
Department of Agriculture
$30.5M
Department of Homeland Security
$706.5K
Department of the Interior
$24.3K
Department of State
$263
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| XEROX CORPORATION | Department of Agriculture | $30,485,248 | — |
| KYOCERA DOCUMENT SOLUTIONS AMERICA INC | Department of the Interior | $14,091 | — |
| AMERITEL COMMUNICATIONS CORPORATION | Department of the Interior | $10,216 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $263 | — |
| CANON U.S.A., INC. | Department of Transportation | $1,020,686 | — |
| AMERITEL COMMUNICATIONS CORPORATION | Department of Homeland Security | $63,198 | — |
| AMERITEL COMMUNICATIONS CORPORATION | Department of Homeland Security | $31,904 | — |
| XEROX CORPORATION | Department of Homeland Security | $121,496 | — |
| XEROX CORPORATION | Department of Homeland Security | $255,346 | — |
| XEROX CORPORATION | Department of Homeland Security | $207,055 | — |
| AMERITEL COMMUNICATIONS CORPORATION | Department of Homeland Security | $27,541 | — |
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | Department of Health and Human Services | $267,120 | — |
| CANON U.S.A., INC. | Department of Health and Human Services | $186,351 | — |
Tracking NAICS 333316 opportunities?
Federal Bid AI scores every new 333316 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.