NAICS 541710
Industry code 541710
Federal contract award activity for NAICS 541710, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
9
Total awards
$90.3B
Total obligated
9
Contractors
2
Agencies
Award pricing band
$143.1M
Min
$1.3B
25th pct
$3.1B
Median
$15.5B
75th pct
$35.3B
Max
Based on 9 awards with disclosed amounts.
Top contractors
$35.3B
UCHICAGO ARGONNE, LLC
1 awards
$17.3B
LOCKHEED MARTIN CORP
1 awards
$15.5B
$14.9B
JEFFERSON SCIENCE ASSOCIATES, LLC
1 awards
$3.1B
$1.5B
SMITHSONIAN INSTITUTION
1 awards
$1.3B
$1.1B
LOCKHEED MARTIN CORPORATION
1 awards
$143.1M
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| UCHICAGO ARGONNE, LLC | Department of Energy | $17,307,692,341 | — |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Department of Energy | $1,118,127,580 | — |
| THE LELAND STANFORD JUNIOR UNIVERSITY | Department of Energy | $14,878,344,050 | — |
| JEFFERSON SCIENCE ASSOCIATES, LLC | Department of Energy | $3,122,932,917 | — |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Department of Energy | $35,295,925,219 | — |
| SMITHSONIAN INSTITUTION | National Aeronautics and Space Administration | $1,347,228,052 | — |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | National Aeronautics and Space Administration | $1,549,311,664 | — |
| LOCKHEED MARTIN CORPORATION | National Aeronautics and Space Administration | $143,095,852 | — |
| LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $15,540,973,335 | — |
Tracking NAICS 541710 opportunities?
Federal Bid AI scores every new 541710 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.