Federal contractor · UEI X1JJYEW4HAN9
FOUR LLC
Federal contract award history for FOUR LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
37
Total awards
$360.8M
Total obligated
19
Agencies
3
NAICS codes
Agencies served
Department of the Treasury
$304.5M
Department of Labor
$5.6M
Department of Commerce
$4.8M
Department of Justice
$3.8M
Department of Transportation
$628.3K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Housing and Urban Development | 541511 | $176,300 | — |
| Department of Commerce | 541519 | $86,027 | — |
| Department of State | 541519 | $331,475 | — |
| Department of the Treasury | 541519 | $2,207,890 | — |
| Department of Agriculture | 541519 | $607,429 | — |
| Department of Homeland Security | 541519 | $1,306,385 | — |
| Department of Transportation | 541519 | $303,517 | — |
| Department of Agriculture | 541519 | $839,787 | — |
| National Aeronautics and Space Administration | 541519 | $63,357 | — |
| National Aeronautics and Space Administration | 541519 | $27,322 | — |
| Department of Health and Human Services | 541519 | $426,819 | — |
| Department of Commerce | 541519 | $1,702,306 | — |
| Social Security Administration | 541519 | $1,551,625 | — |
| Commodity Futures Trading Commission | 541519 | $241,466 | — |
| Department of Commerce | 541519 | $2,999,818 | — |
Competing with FOUR LLC?
Federal Bid AI tracks incumbents like FOUR LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.