Federal contractor · UEI UE9QJD4KK1L6
LEIDOS, INC.
Federal contract award history for LEIDOS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
6,401
Total awards
$7.4B
Total obligated
9
Agencies
6
NAICS codes
Agencies served
Department of Defense
$5.4B
Department of Transportation
$890.9M
Department of Homeland Security
$733.7M
Department of the Interior
$52.1M
Department of Commerce
$19.6M
Department of Justice
$4.6M
NAICS focus
541330
· Engineering Services
$271.4M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 624190 | $75,076,497 | — |
| Department of the Interior | 541512 | $18,708,499 | — |
| Department of Homeland Security | 541330 | $92,709,653 | — |
| Department of Transportation | 518210 | $890,859,512 | — |
| Department of Homeland Security | 541330 | $136,767,462 | — |
| Department of Homeland Security | 811210 | $422,320,149 | — |
| Department of Homeland Security | 561612 | $5,000 | — |
| Department of Homeland Security | 541330 | $41,968,904 | — |
| Department of Health and Human Services | 541512 | $16,099,962 | — |
| Department of Defense | 541512 | $14,716,487 | — |
| Department of Defense | 541512 | $7,214,839 | — |
| Department of Defense | 541512 | $17,585,801 | — |
| Department of Defense | 541512 | $2,065,631 | — |
| Department of Defense | 541512 | $19,245 | — |
| Department of Defense | 541512 | $289,049 | — |
Competing with LEIDOS, INC.?
Federal Bid AI tracks incumbents like LEIDOS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.