Federal contractor · UEI DKJ1R5ABCN48
SERCO INC
Federal contract award history for SERCO INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
31
Total awards
$2.4B
Total obligated
9
Agencies
9
NAICS codes
Agencies served
NAICS focus
541330
· Engineering Services
$138.4M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541611 | $6,395,023 | — |
| Government Accountability Office | 611710 | $2,356,328 | — |
| Department of Homeland Security | 611430 | $3,013,554 | — |
| Department of Homeland Security | 541519 | $1,940,887 | — |
| Department of Labor | 541612 | $56,434,169 | — |
| General Services Administration | 541330 | $2,688,646 | — |
| General Services Administration | 541611 | $13,979,253 | — |
| Environmental Protection Agency | 541380 | $4,296,808 | — |
| Pension Benefit Guaranty Corporation | 541330 | $135,741,413 | — |
| Government Accountability Office | 611710 | $12,927 | — |
| Department of Commerce | 541990 | $17,493,087 | — |
| Department of Health and Human Services | 541611 | $25,410,327 | — |
| General Services Administration | 541611 | $4,420,544 | — |
| Department of Homeland Security | 541512 | $333,936 | — |
| Department of Homeland Security | 541512 | $141,000 | — |
Competing with SERCO INC?
Federal Bid AI tracks incumbents like SERCO INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.