Awarding agency
Government Accountability Office
Federal contract awards made by Government Accountability Office, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Government Accountability Office work and how it buys.
78
Total awards
$210.9M
Total obligated
47
Contractors
22
NAICS codes
Top vendors
SALIENT CRGT, INC.
1 awards
$137.6M
INTER-CON SECURITY SYSTEMS, INC.
1 awards
$16.1M
ECS FEDERAL, LLC
2 awards
$12.8M
BUCHANAN & EDWARDS, INC.
1 awards
$9.4M
$8.2M
FOUR POINTS TECHNOLOGY, L.L.C.
8 awards
$5.3M
EMCOR GOVERNMENT SERVICES, INC
8 awards
$3.7M
EMERGENT, LLC
1 awards
$3.2M
SERCO INC
2 awards
$2.4M
VERSAR SECURITY SYSTEMS, LLC
3 awards
$2.1M
PRIME RESPONSE, INC.
1 awards
$1.5M
THE BUILDING PEOPLE LLC
7 awards
$1.1M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| THE BUILDING PEOPLE LLC | 561210 | $99,602 | — |
| RICOH USA INC | 333315 | $219,938 | — |
| THE BUILDING PEOPLE LLC | 561210 | $66,481 | — |
| JACOBS ENGINEERING GROUP INC. | 541330 | $159,861 | — |
| THOMSON REUTERS (TAX & ACCOUNTING), INC. | 541910 | $189,636 | — |
| SERCO INC | 611710 | $2,356,328 | — |
| FOUR POINTS TECHNOLOGY, L.L.C. | 541519 | $800,000 | — |
| EMCOR GOVERNMENT SERVICES, INC | 561210 | $2,415 | — |
| EMPLOYEE CONFIDENTIAL LLC | 541511 | $40,326 | — |
| PANAMERICA COMPUTERS, INC. | 541519 | $69,882 | — |
| OCLC, INC | 519290 | $21,244 | — |
| EMERGENT, LLC | 541519 | $3,164,723 | — |
| NEW TECH SOLUTIONS, INC. | 541519 | $231,693 | — |
| TALON EXPEDITIONARY SERVICES, LLC | 561621 | $6,264 | — |
| POLITICO, LLC | 519290 | $278,965 | — |
Win Government Accountability Office contracts
Federal Bid AI tracks every new Government Accountability Office solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.