Federal contractor · UEI NUNVJJM2UYY1
EMERGENT, LLC
Federal contract award history for EMERGENT, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
32
Total awards
$241.8M
Total obligated
18
Agencies
3
NAICS codes
Agencies served
Department of State
$74.2M
Department of the Treasury
$24.1M
Department of Labor
$10.6M
National Gallery of Art
$2.3M
Department of Commerce
$1.8M
Department of Energy
$1.8M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Education | 541519 | $199,535 | — |
| National Gallery of Art | 513210 | $2,338,884 | — |
| Social Security Administration | 541519 | $56,166 | — |
| Government Accountability Office | 541519 | $3,164,723 | — |
| Federal Communications Commission | 541519 | $5,209 | — |
| Department of the Treasury | 541519 | $270,574 | — |
| Department of Health and Human Services | 541519 | $40,780,145 | — |
| Department of Homeland Security | 541519 | $3,229,328 | — |
| Department of Labor | 541519 | $51,007 | — |
| U.S. International Development Finance Corporation | 541519 | $779,245 | — |
| Department of the Interior | 334111 | $136,367 | — |
| Department of Transportation | 541519 | $1,416,014 | — |
| Department of the Interior | 541519 | $517,989 | — |
| Department of Justice | 541519 | $70,320 | — |
| Department of Labor | 541519 | $2,735,449 | — |
Competing with EMERGENT, LLC?
Federal Bid AI tracks incumbents like EMERGENT, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.