Federal contractor · UEI NUNVJJM2UYY1
EMERGENT, LLC
Federal contract award history for EMERGENT, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
14
Total awards
$178.2M
Total obligated
11
Agencies
2
NAICS codes
Agencies served
Department of State
$74.2M
Department of the Treasury
$23.9M
Department of Energy
$1.8M
Department of Commerce
$1.6M
Department of Labor
$208.7K
Department of Agriculture
$207.1K
Department of Justice
$117.9K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Energy | 541519 | $1,751,043 | — |
| Department of Homeland Security | 334111 | $1,321,368 | — |
| Department of Agriculture | 334111 | $207,075 | — |
| Department of Labor | 541519 | $208,733 | — |
| Department of Homeland Security | 541519 | $26,865 | — |
| Department of Commerce | 334111 | $1,589,529 | — |
| Department of the Treasury | 334111 | $19,341,840 | — |
| Department of State | 541519 | $22,050,587 | — |
| Department of the Treasury | 541519 | $4,519,529 | — |
| Social Security Administration | 541519 | $2,972,308 | — |
| Department of the Interior | 541519 | $1,351,565 | — |
| Department of Justice | 541519 | $117,878 | — |
| Department of State | 541519 | $52,126,619 | — |
| Department of Veterans Affairs | 541519 | $70,607,910 | — |
Competing with EMERGENT, LLC?
Federal Bid AI tracks incumbents like EMERGENT, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.