Awarding agency
National Gallery of Art
Federal contract awards made by National Gallery of Art, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins National Gallery of Art work and how it buys.
71
Total awards
$67.8M
Total obligated
65
Contractors
31
NAICS codes
Top vendors
$26.7M
AES ELECTRICAL, LLC
1 awards
$14.1M
SECUREMEDY INC
1 awards
$9.7M
CONSIGLI CONSTRUCTION CO., INC.
1 awards
$2.4M
EMERGENT, LLC
1 awards
$2.3M
AVYANCE LLC
1 awards
$1.7M
FORUM ONE COMMUNICATIONS CORP
1 awards
$1.3M
$964.2K
SERVICE MECHANICAL INC
1 awards
$857.7K
GARTNER, INC.
1 awards
$811K
EVOLV TECHNOLOGIES INC
1 awards
$782.5K
ROJANI FACILITIES MANAGEMENT, LLC
1 awards
$629.7K
Top NAICS codes
541519
· Other Computer Services
$911.2K
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| SOFTWARE INFORMATION RESOURCE CORP. | 541519 | $23,680 | — |
| BUSINESS TRAINING LIBRARY LLC | 611430 | $38,282 | — |
| QUADIENT, INC. | 561499 | $54,692 | — |
| COLOSSAL CONTRACTING LLC | 541519 | $111,896 | — |
| REDHAWK IT SOLUTIONS, LLC | 518210 | $216,239 | — |
| APP-TECHS CORPORATION | 334220 | $246,626 | — |
| SUPERIOR GROUTING & RESTORATION SERVICES LLC | 238390 | $249,756 | — |
| GARTNER, INC. | 513210 | $810,992 | — |
| EMERGENT, LLC | 513210 | $2,338,884 | — |
| PRICE MODERN LLC | 337214 | $9,286 | — |
| ATLANTIC GRAPHIC SYSTEMS, INC. | 333248 | $7,289 | — |
| OMNIGO SOFTWARE, LLC | 513210 | $9,993 | — |
| WB WASTE SOLUTIONS, LLC | 562111 | $326,792 | — |
| KNOLL, INC. | 337214 | $5,202 | — |
| CMA TECHNOLOGY INC | 541519 | $87,294 | — |
Win National Gallery of Art contracts
Federal Bid AI tracks every new National Gallery of Art solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.