Federal contractor · UEI CFALLJBGZ697
GARTNER, INC.
Federal contract award history for GARTNER, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
22
Total awards
$52.6M
Total obligated
14
Agencies
4
NAICS codes
Agencies served
Department of Energy
$1.8M
Department of Education
$1.1M
Department of Agriculture
$899.5K
National Gallery of Art
$811K
Department of Transportation
$491.1K
Department of Commerce
$218.4K
National Science Foundation
$160.2K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| National Gallery of Art | 513210 | $810,992 | — |
| Department of the Treasury | 541519 | $112,718 | — |
| Department of Homeland Security | 519290 | $170,363 | — |
| Department of Homeland Security | 541519 | $189,663 | — |
| Department of Energy | 541519 | $161,161 | — |
| Department of Agriculture | 541519 | $899,520 | — |
| Department of Energy | 541519 | $113,190 | — |
| Department of Energy | 519290 | $1,411,254 | — |
| Department of Education | 519290 | $1,137,212 | — |
| Department of the Interior | 519290 | $510,710 | — |
| Nuclear Regulatory Commission | 541519 | $53,885 | — |
| Department of Homeland Security | 519290 | $766,414 | — |
| Department of Transportation | 519290 | $112,519 | — |
| National Science Foundation | 519290 | $160,234 | — |
| Department of the Interior | 541519 | $881,787 | — |
Competing with GARTNER, INC.?
Federal Bid AI tracks incumbents like GARTNER, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.